E1W Type Cable Gland

E1W Type Cable Gland

Standard:

  • BS 6121 PART-1

Application:

    Outdoor or indoor, for use with all type of swa cables, plastic or rubber sheated cable

Size:

  • 16 TO 110 (S & L)

Option:

  • All type of accessories available like Earth Tag, PVC Shroud, Neoprine Rubber and LSF Rubber, PVC Washer, Brass Lock Nut

Specifications :


E1W Gland Size Mounting Thread Cable Dimensions Armour Wire Diameter Across Corner Diameter
  Dia mm Length mm A (min) A (max) B (min) B (max)    
16/20 16/20 10 4.5 8.7 8.4 13.5 0.9 25.0
20s 20 10 8.0 11.6 12.9 16.8 0.90-1.25 28.5
20 20 10 10.9 13.9 15.8 20.8 0.90-1.25 34.5
25s 25 10 13.3 17.3 20.0 24.0 1.25-1.60 36.0
25 25 10 16.5 19.9 21.0 27.0 1.25-1.60 40.0
32 32 10 19.3 26.3 26.7 33.0 1.60-2.00 48.5
40s 40 15 24.2 30.2 32.8 37.8 1.60-2.00 56.0
40 40 15 26.0 32.2 35.5 41.0 1.60-2.00 58.5
50s 50 15 32.8 39.8 41.5 47.8 2.00-2.50 68.0
50 50 15 36.5 44.0 45.7 52.2 2.00-2.50 72.5
63s 63 15 42.5 50.0 52.1 60.3 2.00-2.50 82.0
63 63 15 48.5 55.8 59.0 66.0 2.00-2.50 88.0
75s 75 15 54.5 62.2 65.2 72.0 2.50-3.20 98.0
75 75 15 60.5 67.8 71.8 78.0 2.50-3.20 107.5
88/90 88/90 15 68.0 80.0 78.2 90.0 2.50-3.20 124.0

 

All Kind of E1W Brass Cable Gland are developed as per Custom design and specification