CW Gland Size | Mounting Thread | Cable Dimensions | Armour Wire Diameter | Across Corner Diameter | ||
---|---|---|---|---|---|---|
Dia mm | Length mm | A (max) | B (max) | |||
16/20 | 16/20 | 10 | 8.7 | 13.2 | 0.90 | 25.0 |
20s | 20 | 10 | 11.6 | 16.8 | 0.90 - 1.25 | 28.5 |
20 | 20 | 10 | 13.9 | 20.8 | 0.90 - 1.25 | 34.5 |
25s | 25 | 10 | 17.3 | 24.0 | 1.25 - 1.60 | 36.0 |
25 | 25 | 10 | 19.9 | 27.0 | 1.25 - 1.60 | 40.0 |
32 | 32 | 10 | 26.3 | 33.0 | 1.60 - 2.00 | 48.5 |
40s | 40 | 15 | 30.2 | 37.8 | 1.60 - 2.00 | 56.0 |
40 | 40 | 15 | 32.2 | 41.0 | 1.60 - 2.00 | 58.5 |
50s | 50 | 15 | 39.8 | 47.0 | 2.00 - 2.50 | 68.0 |
50 | 50 | 15 | 44.0 | 52.2 | 2.00 - 2.50 | 72.5 |
63s | 63 | 15 | 50.0 | 60.3 | 2.00 - 2.50 | 82.0 |
63 | 63 | 15 | 55.8 | 66.0 | 2.00 - 2.50 | 88.0 |
75s | 75 | 15 | 62.2 | 72.0 | 2.50 - 3.20 | 98.0 |
75 | 75 | 15 | 67.8 | 78.0 | 2.50 - 3.20 | 107.5 |
88/90 | 88/90 | 15 | 80.0 | 90.0 | 2.50 - 3.20 | 124.0 |
All Kind of CW4 Brass Cable Gland all developed as per Custom design and specification