Size | Thread | Length | A | B | A/F | A/C |
---|---|---|---|---|---|---|
20S | M20 | 10.00 | 13.00 | 18.00 | 23.50 | 26.00 |
20L | M20 | 10.00 | 14.00 | 21.00 | 25.00 | 28.00 |
25S | M25 | 10.00 | 18.00 | 24.00 | 31.00 | 35.50 |
25L | M25 | 10.00 | 20.50 | 27.00 | 33.00 | 37.00 |
32S | M32 | 10.00 | 27.00 | 33.50 | 40.50 | 45.50 |
32L | M32 | 10.00 | 27.00 | 33.50 | 40.50 | 45.50 |
40S | M40 | 13.00 | 31.50 | 39.50 | 45.50 | 50.50 |
40L | M40 | 13.00 | 33.00 | 41.50 | 49.00 | 55.00 |
50S | M50 | 13.00 | 39.50 | 48.50 | 56.50 | 63.50 |
50L | M50 | 13.00 | 44.50 | 54.50 | 62.50 | 70.50 |
63S | M63 | 14.00 | 50.20 | 59.20 | 68.80 | 77.00 |
63L | M63 | 13.50 | 56.50 | 65.50 | 76.00 | 86.00 |
75S | M75 | 15.00 | 63.50 | 72.00 | 84.00 | 94.50 |
75L | M75 | 15.00 | 69.50 | 78.50 | 90.00 | 101.00 |
90S | M90 | 20.00 | 76.00 | 85.00 | 100.00 | 111.20 |
90L | M90 | 18.00 | 78.40 | 90.50 | 103.00 | 115.00 |
All Kind of BW4 Type Brass Cable Gland are developed as per Custom design and specification