Bw Gland Size | Mounting Thread | Cable Dimensions | Armour Wire Diameter | Across Corner Diameter | ||
---|---|---|---|---|---|---|
Dia mm | Length mm | A (max) | B (max) | |||
20s | 20 | 10 | 11.6 | 16.8 | 0.90 - 1.25 | 25.00 |
20 | 20 | 10 | 13.9 | 20.8 | 0.90 - 1.25 | 28.50 |
25 | 25 | 10 | 19.9 | 27.0 | 1.25 - 1.60 | 37.50 |
32 | 32 | 10 | 26.2 | 33.5 | 1.60 - 2.00 | 48.00 |
40 | 40 | 15 | 32.2 | 40.0 | 1.60 - 2.00 | 58.00 |
50 | 50 | 15 | 44.0 | 52.0 | 2.00 - 2.50 | 72.00 |
63 | 63 | 15 | 55.8 | 66.0 | 2.00 - 2.50 | 88.00 |
75 | 75 | 15 | 67.8 | 78.0 | 2.50 - 3.20 | 107.00 |
88/90 | 88/90 | 15 | 80.0 | 92.0 | 2.50 - 3.20 | 124.00 |
All Kind of BW2 Brass Cable Gland are developed as per Custom design and specification