A1/A2 Brass Cable Gland

A1/A2 Brass Cable Gland

Standard:

  • BS 6121 PART-1

Application:

  • Outdoor or indoor, for use with unarmored plastic or rubber sheated cable

Option:

  • All type of accessories available like Earth Tag, PVC Shroud, Neoprine Rubber & LSF Rubber, PVC Washer, Brass Lock Nut

Size:

  • 16 TO 90 (S & L)

Specifications :


A2 Gland Size Mounting Thread Cable Dimensions Across Corner Diameter
  Dia mm Length mm A (min) A (max)  
A2 16 16 10 5.0 9.0 21.9
A2 20S 20 10 9.0 12.0 25.0
A2 20 20 10 11.0 14.0 27.5
A2 25S 25 10 13.5 17.0 33.3
A2 25 25 10 16.5 20.2 36.7
A2 32S 32 10 20.0 24.0 45.0
A2 32 32 10 24.0 27.0 45.0
A2 40S 40 15 26.0 30.0 50.0
A2 40 40 15 29.0 33.0 53.0
A2 50S 50 15 33.0 38.0 64.0
A2 50 50 15 38.0 44.0 68.0
A2 63S 63 15 44.0 50.0 81.0
A2 63 63 15 50.0 56.0 83.0
A2 75S 75 15 56.0 62.0 96.0
A2 75 75 15 62.0 68.0 100.0
A2 88/90 88/90 15 68.0 78.0 115.0

 

All Kind of A1/A2 Brass Cable Gland are developed as per Custom design and specification